Lists
Whisky releases by bottler
Each list has its releases with dates, the next date where past dates allow a guess, and shop stock.
- Lists
- 23
- Releases in them
- 173
Every list
Biggest first. The next date is the soonest announced or estimated release on the list.
| List | Releases | Distilleries | In stock today | Next due | Last release |
|---|---|---|---|---|---|
| Suntory Global Spirits | 25 | 7 | 18 | Booker's BourbonJanuary 2027, estimate | 6 October 2026Hakushu Story of the Distillery (Limited Edition) |
| Diageo | 19 | 12 | 11 | Caol Ila Feis IleMay 2027, estimate | 1 November 2026Orphan Barrel |
| Sazerac Company | 19 | 1 | 12 | Buffalo Trace Experimental CollectionApril 2027, estimate | May 2026E.H. Taylor Jr. Limited Editions |
| Brown-Forman | 13 | 6 | 3 | Jack Daniel's 10 Year Old Tennessee WhiskeyFebruary 2027, estimate | 20 October 2026Jack Daniel's Special Release (Single Barrel Special Release series) |
| J & A Mitchell | 12 | 1 | 6 | Springbank 12 Year Old Cask StrengthMarch 2027, estimate | June 2026Springbank 12 Year Old Cask Strength |
| Irish Distillers | 11 | 1 | 6 | Midleton Very RareFebruary 2027, estimate | 4 March 2026Midleton Very Rare |
| Rémy Cointreau | 10 | 2 | 6 | Port Charlotte 18 Year OldJanuary 2027, estimate | 7 November 2026Westland Outpost Range (Garryana, Colere, Solum) |
| Heaven Hill | 7 | 1 | 4 | Heaven Hill Grain to GlassDecember 2026, announced | October 2026Elijah Craig Barrel Proof |
| Venture Whisky | 6 | 1 | 3 | Chichibu The London EditionOctober 2027, estimate | 1 October 2026Chichibu The London Edition |
| Old Rip Van Winkle Distillery | 6 | 1 | 4 | Old Rip Van Winkle 10 YearSeptember 2027, estimate | 10 September 2026Old Rip Van Winkle 10 Year |
| Barrell Craft Spirits | 4 | 1 | 2 | Barrell Bourbon numbered batchesApril 2027, estimate | 9 June 2026Barrell Seagrass |
| Age International | 4 | 1 | 3 | None due | 2026Elmer T. Lee Single Barrel |
| MGP Ingredients | 4 | 3 | 3 | Blood Oath PactApril 2027, estimate | September 2026Remus Repeal Reserve |
| Edrington | 4 | 2 | 4 | The Macallan Archival Series FolioFebruary 2027, estimate | November 2025Highland Park Cask Strength |
| Nikka Whisky | 4 | 3 | 3 | None due | 16 June 2026Taketsuru Pure Malt Essentials |
| Campari Group | 4 | 2 | 0 | Russell's Reserve 13 YearJune 2027, estimate | 6 October 2026Russell's Reserve Single Rickhouse |
| Bacardi | 3 | 2 | 2 | Teeling Wonders of WoodMarch 2027, estimate | 9 October 2026Angel's Envy Cellar Collection |
| Moët Hennessy | 3 | 1 | 2 | Ardbeg Committee ReleaseFebruary 2027, estimate | 26 May 2026Ardbeg Day |
| Lofted Spirits | 3 | 1 | 2 | Bardstown Bourbon Co. Collaborative SeriesDecember 2026, estimate | 21 August 2026Bardstown Bourbon Co. Collaborative Series |
| Beam Suntory | 3 | 2 | 3 | None due | May 2025Laphroaig Elements |
| Whyte & Mackay | 3 | 2 | 0 | Jura Fèis Ìle Annual ReleaseMay 2027, estimate | 22 May 2026Jura Fèis Ìle Annual Release |
| King Car Group | 3 | 1 | 3 | None due | 2 July 2026Kavalan Solist |
| Hombo Shuzo | 3 | 2 | 1 | Mars Single Malt Tsunuki Edition (annual)January 2027, estimate | July 2026Mars Single Malt Komagatake IPA Cask Finish |
Other lists: by region · by country · by cask · by type · by age · by style · series