Restocks
Whisky restocks and new releases
Limited bottles that came back in stock or were newly listed at the shops read for this site, and new editions added, over the last 60 days.
- Restocks and listings
- 37
- New editions
- 50
- Shop check
- 15min
Back in stock
Newest first.
| No. | Bottle | Event | Shop | Shop price | Seen |
|---|---|---|---|---|---|
| 001 | Hibiki Blossom Harmony | Back in stock | Dekanta | $299.99 | 12 November 2026 |
| 002 | Weller Special Reserve | Back in stock | HiProof | $79.99 | 11 November 2026 |
| 003 | Hibiki 21 Year Old | Back in stock | Dekanta | $899.99 | 11 November 2026 |
| 004 | Weller Special Reserve | Newly listed | HiProof | $84.99 | 10 November 2026 |
| 005 | Glen Scotia Campbeltown Malts Festival | Newly listed | Dramtime | €65.95 | 10 November 2026 |
| 006 | Writers' Tears Cask Strength | Back in stock | Dramtime | €121.95 | 9 November 2026 |
| 007 | Hakushu 18 Year Old | Back in stock | HiProof | $629.99 | 5 November 2026 |
| 008 | Orphan Barrel | Newly listed | HiProof | $189.99 | 5 November 2026 |
| 009 | Weller 12 Year | Back in stock | HiProof | $119.99 | 5 November 2026 |
| 010 | Yamazaki 18 Year Old | Back in stock | HiProof | $649.99 | 4 November 2026 |
| 011 | Hibiki Blossom Harmony | Back in stock | Dekanta | $319.99 | 4 November 2026 |
| 012 | Hakushu 12 Year Old | Back in stock | Dekanta | $284.99 | 3 November 2026 |
| 013 | Weller Special Reserve | Back in stock | Dram Street | $109.99 | 2 November 2026 |
| 014 | Ardbeg Day | Back in stock | Dramtime | €99 | 30 October 2026 |
| 015 | Bardstown Bourbon Co. Origin Series | Back in stock | HiProof | $39.99 | 30 October 2026 |
| 016 | Woodford Reserve Master's Collection | Back in stock | HiProof | $179.99 | 29 October 2026 |
| 017 | Yamazaki 18 Year Old | Back in stock | Dekanta | $899 | 28 October 2026 |
| 018 | Garrison Brothers Balmorhea | Back in stock | HiProof | $164.99 | 28 October 2026 |
| 019 | Ichiro's Malt Chichibu Paris Edition | Newly listed | Dramtime | €2,199.95 | 27 October 2026 |
| 020 | Weller 12 Year | Newly listed | Dramtime | €74.95 | 27 October 2026 |
| 021 | Little Book | Back in stock | SipWhiskey | $189.99 | 26 October 2026 |
| 022 | The Macallan Harmony Collection | Back in stock | HiProof | $169 | 26 October 2026 |
| 023 | Casks of Lindores | Newly listed | Dramtime | €64.95 | 26 October 2026 |
| 024 | Maker's Mark Cellar Aged | Newly listed | SipWhiskey | $269.99 | 22 October 2026 |
| 025 | Hakushu Tsukuriwake Selection | Newly listed | SipWhiskey | $1,799.99 | 22 October 2026 |
| 026 | Bardstown Bourbon Co. Origin Series | Newly listed | SipWhiskey | $44.99 | 22 October 2026 |
| 027 | Bardstown Bourbon Co. Origin Series | Newly listed | SipWhiskey | $69.99 | 22 October 2026 |
| 028 | Bardstown Bourbon Co. Origin Series | Newly listed | SipWhiskey | $49.99 | 22 October 2026 |
| 029 | Yamazaki 18 Year Old | Back in stock | HiProof | $649.99 | 22 October 2026 |
| 030 | Prima & Ultima | Newly listed | HiProof | $11,499.99 | 22 October 2026 |
| 031 | Bardstown Bourbon Co. Origin Series | Back in stock | HiProof | $39.99 | 22 October 2026 |
| 032 | Hakushu 18 Year Old | Back in stock | HiProof | $649.99 | 22 October 2026 |
| 033 | Prima & Ultima | Newly listed | HiProof | $1,189.99 | 22 October 2026 |
| 034 | Bardstown Bourbon Co. Origin Series | Newly listed | Dram Street | $44.99 | 22 October 2026 |
| 035 | Bardstown Bourbon Co. Origin Series | Newly listed | Dram Street | $69.99 | 22 October 2026 |
| 036 | Bowmore Timeless Series | Back in stock | Whiskys.co.uk (Arkwrights) | £900 | 22 October 2026 |
| 037 | Laphroaig 25 Year Old Cask Strength | Newly listed | Dramtime | €499.95 | 22 October 2026 |
New editions
| No. | Release | Edition | Released |
|---|---|---|---|
| 001 | Aberlour A'bunadh | Batch 86 | October 2026 |
| 002 | Aberlour A'bunadh | Batch 85 | 2025 |
| 003 | Aberlour A'bunadh | Batch 84 | 12 September 2024 |
| 004 | Aberlour A'bunadh | Batch 83 | 2024 |
| 005 | Aberlour A'bunadh | Batch 80 | 2023 |
| 006 | Akkeshi 24 Solar Terms (Nijushisekki) series | 24th release: Shuubun (single malt) | 26 August 2026 |
| 007 | Akkeshi 24 Solar Terms (Nijushisekki) series | 23rd release: Geshi (single blended) | 28 May 2026 |
| 008 | Akkeshi 24 Solar Terms (Nijushisekki) series | 22nd release: Shunbun (single malt) | 25 March 2026 |
| 009 | Amrut Greedy Angels | 10 Year Old Peated Rum Finish | 2019 |
| 010 | Amrut Greedy Angels | 10 Year Old Peated Sherry Finish | 2019 |
| 011 | Amrut Greedy Angels | 8 Year Old (2017 release) | 2017 |
| 012 | Amrut Greedy Angels | 12 Year Old | August 2016 |
| 013 | Amrut Greedy Angels | 10 Year Old | April 2015 |
| 014 | Amrut Two Continents | 2nd Edition | 2011 |
| 015 | Amrut Two Continents | 1st Edition | February 2009 |
| 016 | Ardbeg Committee Release | Ardbeg Eureka! (25 years of the Committee) | 6 February 2025 |
| 017 | Ardbeg Committee Release | Ardbeg Fermutation 13 Years Old (2022 Committee Release) | 1 February 2022 |
| 018 | Balvenie DCS Compendium | Chapter Four: Expecting the Unexpected | 26 October 2018 |
| 019 | Bardstown Bourbon Co. Collaborative Series | Amaro Nonino | 3 November 2023 |
| 020 | Benriach Smoke Season | US release | October 2021 |
| 021 | Benriach Smoke Season | Global launch | 26 February 2021 |
| 022 | Benromach Cask Strength Vintage | Vintage 2014, Batch 03 (bottled 2024) | 2024 |
| 023 | Benromach Cask Strength Vintage | Vintage 2014, Batch 02 (bottled 2023) | September 2023 |
| 024 | Benromach Cask Strength Vintage | Vintage 2013, Batch 1 (bottled 2023) | 2023 |
| 025 | Benromach Cask Strength Vintage | Vintage 2012, Batch 03 (bottled 2022) | 2022 |
| 026 | Benromach Cask Strength Vintage | Vintage 2012, Batch 01 (bottled 2022) | 2022 |
| 027 | Blanton's Original Single Barrel | Original release (winter 1984) | 1984 |
| 028 | Blue Run Flight Series | Flight Series I | 19 October 2022 |
| 029 | Bowmore Timeless Series | Timeless 27 Year Old | February 2021 |
| 030 | Bowmore Timeless Series | Timeless 31 Year Old (global travel retail) | 22 February 2021 |
| 031 | Brora (official Diageo releases) | Hidden Beneath 39 Year Old (1982 single cask, distillery exclusive) | 19 May 2021 |
| 032 | Brora (official Diageo releases) | Brora Triptych (Elusive Legacy 48yo 42.8%, Age of Peat 43yo 48.6%, Timeless Original 38yo 47.5%), 3x50cl set, 300 of each bottle | 7 April 2021 |
| 033 | Bruichladdich Bere Barley | Bere Barley 2012 | August 2022 |
| 034 | Bruichladdich Bere Barley | Bere Barley 2008 | December 2014 |
| 035 | Bruichladdich Black Art | Black Art Sapero | 4 November 2025 |
| 036 | Prima & Ultima | Third Release | June 2022 |
| 037 | Prima & Ultima | Second Release | August 2021 |
| 038 | Elijah Craig 18 Year Old Single Barrel | 2015 return | October 2015 |
| 039 | Elijah Craig Toasted Barrel Ryder Cup Edition | Ryder Cup 2025 Edition (toasted sugar maple and applewood staves) | August 2025 |
| 040 | Elijah Craig Toasted Barrel Ryder Cup Edition | Toasted Barrel Ryder Cup Edition 2023 (toasted European oak) | August 2023 |
| 041 | GlenAllachie 10 Year Old Cask Strength | Batch 13 | 25 June 2026 |
| 042 | GlenAllachie 10 Year Old Cask Strength | Batch 12 | 2025 |
| 043 | GlenAllachie Wine Series | Batch 1: 11 Year Old Grattamacco Cask Finish | April 2021 |
| 044 | GlenDronach Cask Strength | Batch 12 | 13 April 2023 |
| 045 | Glenfarclas Family Casks | 2010 vintage single cask #531 | November 2025 |
| 046 | Glengoyne Legacy Series | Chapter Two | September 2020 |
| 047 | Glenmorangie A Tale of | A Tale of Spices (sixth release) | 2 September 2025 |
| 048 | Hakushu Story of the Distillery (Limited Edition) | Story of the Distillery 2024 EDITION (lottery batch) | 1 October 2024 |
| 049 | Heaven Hill Grain to Glass | 2025 Kentucky Straight Wheated Bourbon | September 2025 |
| 050 | Old Fitzgerald Bottled-in-Bond Decanter Series | Spring 2026 Edition 10 Year Old | 24 June 2026 |
Free alerts
Restocks for your bottles
Pick the bottles you want. The shops are checked every 15 minutes, and you get an email when one is back. Free.