Prices
Limited whisky prices against the stated price
What shops ask today, next to the price the distillery or importer stated for the last edition. A ratio of 3 means the cheapest shop in stock asks three times the stated price. Listings that name an older year than the last edition are left out of the ratio.
- Bottles compared
- 61
- Highest ratio
- 19.2× stated
Shop price against stated price
Highest ratio first. Prices are the shop's on the day shown, in the currency of the stated price.
| No. | Bottle | Stated price | Shops today, from | Times stated price |
|---|---|---|---|---|
| 001 | Buffalo Trace Experimental CollectionBuffalo Trace | $46.99 | $899.991 shop, 12 November 2026 | 19.2 × |
| 002 | Pappy Van Winkle's Family Reserve 23 YearBuffalo Trace | $499.99 | $3,999.991 shop, 12 November 2026 | 8.0 × |
| 003 | Weller Antique 107Buffalo Trace | $19.99 | $129.991 shop, 12 November 2026 | 6.5 × |
| 004 | George T. StaggBuffalo Trace | $149.99 | $899.992 shops, 12 November 2026 | 6.0 × |
| 005 | Penderyn Icons of WalesPenderyn | £68 | £4001 shop, 12 November 2026 | 5.9 × |
| 006 | Ichiro's Malt Chichibu Paris EditionChichibu | €395 | €2,199.951 shop, 12 November 2026 | 5.6 × |
| 007 | Michter's 25 Year BourbonMichter's | $1,500 | $7,499.992 shops, 12 November 2026 | 5.0 × |
| 008 | Hibiki 17 Year OldSuntory | $150 | $749.991 shop, 12 November 2026 | 5.0 × |
| 009 | Weller 12 YearBuffalo Trace | $24.99 | $119.991 shop, 12 November 2026 | 4.8 × |
| 010 | Van Winkle Special Reserve 12 Year (Lot B)Buffalo Trace | $199.99 | $899.991 shop, 12 November 2026 | 4.5 × |
| 011 | Weller Special ReserveBuffalo Trace | $17.99 | $79.992 shops, 12 November 2026 | 4.4 × |
| 012 | Thomas H. Handy Sazerac RyeBuffalo Trace | $149.99 | $599.992 shops, 12 November 2026 | 4.0 × |
| 013 | Van Winkle Family Reserve Rye 13 YearBuffalo Trace | $299.99 | $1,199.951 shop, 12 November 2026 | 4.0 × |
| 014 | Weller Single BarrelBuffalo Trace | $70 | $229.991 shop, 12 November 2026 | 3.3 × |
| 015 | Ardbeg Committee ReleaseArdbeg | £75 | £2391 shop, 12 November 2026 | 3.2 × |
| 016 | E.H. Taylor Jr. Barrel ProofBuffalo Trace | $80 | $239.991 shop, 12 November 2026 | 3.0 × |
| 017 | Parker's Heritage CollectionHeaven Hill | $199.99 | $499.991 shop, 12 November 2026 | 2.5 × |
| 018 | Longrow 18 Year OldSpringbank | £110 | £249.991 shop, 12 November 2026 | 2.3 × |
| 019 | Springbank 15 Year OldSpringbank | £75 | £164.991 shop, 12 November 2026 | 2.2 × |
| 020 | Penelope Cooper SeriesRoss & Squibb | $80 | $139.991 shop, 12 November 2026 | 1.7 × |
| 021 | Ardbeg DayArdbeg | £85 | £1451 shop, 12 November 2026 | 1.7 × |
| 022 | Yellow SpotMidleton | $99.99 | $159.991 shop, 12 November 2026 | 1.6 × |
| 023 | Blanton's GoldBuffalo Trace | $120 | $189.992 shops, 12 November 2026 | 1.6 × |
| 024 | Maker's Mark Cellar AgedMaker's Mark | $175 | $269.991 shop, 12 November 2026 | 1.5 × |
| 025 | Blanton's Straight From The BarrelBuffalo Trace | $150 | $228.791 shop, 12 November 2026 | 1.5 × |
| 026 | E.H. Taylor Jr. Small BatchBuffalo Trace | $39.99 | $59.991 shop, 12 November 2026 | 1.5 × |
| 027 | Remus Repeal ReserveRoss & Squibb | $79.99 | $99.993 shops, 12 November 2026 | 1.3 × |
| 028 | Laphroaig ElementsLaphroaig | $165 | $199.991 shop, 12 November 2026 | 1.2 × |
| 029 | Barrell SeagrassBarrell Craft Spirits | $199 | $229.991 shop, 12 November 2026 | 1.2 × |
| 030 | The Macallan Classic CutThe Macallan | $130 | $149.991 shop, 12 November 2026 | 1.2 × |
| 031 | Elijah Craig 18 Year Old Single BarrelHeaven Hill | $150 | $169.991 shop, 12 November 2026 | 1.1 × |
| 032 | Little BookJim Beam | $159.99 | $179.991 shop, 12 November 2026 | 1.1 × |
| 033 | Midleton Very RareMidleton | €240 | €269.951 shop, 12 November 2026 | 1.1 × |
| 034 | Bowmore Timeless SeriesBowmore | $1,800 | $1,999.991 shop, 12 November 2026 | 1.1 × |
| 035 | Glenmorangie Private EditionGlenmorangie | £79 | £851 shop, 12 November 2026 | 1.1 × |
| 036 | The Macallan Harmony CollectionThe Macallan | $185 | $189.992 shops, 12 November 2026 | 1.0 × |
| 037 | Octomore x.2Bruichladdich | $244.99 | $249.992 shops, 12 November 2026 | 1.0 × |
| 038 | Clynelish Special ReleaseClynelish | $250 | $254.991 shop, 12 November 2026 | 1.0 × |
| 039 | Angel's Envy Cellar CollectionAngel's Envy | $199.99 | $199.991 shop, 12 November 2026 | 1.0 × |
| 040 | Barrell Bourbon numbered batchesBarrell Craft Spirits | $84.99 | $84.991 shop, 12 November 2026 | 1.0 × |
| 041 | Booker's BourbonJim Beam | $99.99 | $99.991 shop, 12 November 2026 | 1.0 × |
| 042 | Larceny Barrel ProofHeaven Hill | $64.99 | $64.992 shops, 12 November 2026 | 1.0 × |
| 043 | Woodford Reserve Master's CollectionWoodford Reserve | $179.99 | $179.993 shops, 12 November 2026 | 1.0 × |
| 044 | Orphan BarrelDiageo | $200 | $199.991 shop, 12 November 2026 | 1.0 × |
| 045 | Lagavulin 12 Year Old Special ReleaseLagavulin | $180 | $179.992 shops, 12 November 2026 | 1.0 × |
| 046 | Elijah Craig Barrel ProofHeaven Hill | $75 | $74.991 shop, 12 November 2026 | 1.0 × |
| 047 | Dickel Bourbon Aged 18 YearsCascade Hollow | $510 | $499.991 shop, 12 November 2026 | 1.0 × |
| 048 | Octomore x.1 (Scottish barley)Bruichladdich | $204.99 | $199.991 shop, 12 November 2026 | 1.0 × |
| 049 | Teeling Wonders of WoodTeeling | €80 | €74.951 shop, 12 November 2026 | 0.9 × |
| 050 | Teeling Rising Reserve 21 Year OldTeeling | €225 | €209.951 shop, 12 November 2026 | 0.9 × |
| 051 | Blood Oath PactLux Row Distillers | $129.99 | $119.992 shops, 12 November 2026 | 0.9 × |
| 052 | WhistlePig The Boss HogWhistlePig | $599.99 | $549.991 shop, 12 November 2026 | 0.9 × |
| 053 | Garrison Brothers BalmorheaGarrison Brothers | $179.99 | $164.993 shops, 12 November 2026 | 0.9 × |
| 054 | Westland Outpost Range (Garryana, Colere, Solum)Westland | $149.99 | $129.992 shops, 12 November 2026 | 0.9 × |
| 055 | Talisker Special ReleaseTalisker | $185 | $159.992 shops, 12 November 2026 | 0.9 × |
| 056 | Elijah Craig Toasted Barrel Ryder Cup EditionHeaven Hill | $69.99 | $59.992 shops, 12 November 2026 | 0.9 × |
| 057 | Oban Special ReleaseOban | $150 | $126.992 shops, 12 November 2026 | 0.8 × |
| 058 | Maker's Mark Wood Finishing SeriesMaker's Mark | $74.99 | $59.992 shops, 12 November 2026 | 0.8 × |
| 059 | Bardstown Bourbon Co. Origin SeriesBardstown Bourbon Company | $50 | $39.993 shops, 12 November 2026 | 0.8 × |
| 060 | Bardstown Bourbon Co. Discovery SeriesBardstown Bourbon Company | $139.99 | $89.992 shops, 12 November 2026 | 0.6 × |
| 061 | Jefferson's Ocean Aged at SeaJefferson's Bourbon | $99 | $34.992 shops, 12 November 2026 | 0.4 × |
Free alerts
Hear when a bottle restocks
Pick the bottles you want. You get an email when a shop read for this site has one back in stock. Free.