Lists
Whisky releases by cask
Each list has its releases with dates, the next date where past dates allow a guess, and shop stock.
- Lists
- 8
- Releases in them
- 208
Every list
Biggest first. The next date is the soonest announced or estimated release on the list.
| List | Releases | Distilleries | In stock today | Next due | Last release |
|---|---|---|---|---|---|
| Bourbon cask | 94 | 46 | 52 | Mars Single Malt Tsunuki Edition (annual)January 2027, estimate | 7 November 2026Westland Outpost Range (Garryana, Colere, Solum) |
| Sherry cask | 92 | 50 | 50 | Bardstown Bourbon Co. Collaborative SeriesDecember 2026, estimate | 7 November 2026Westland Outpost Range (Garryana, Colere, Solum) |
| New oak | 68 | 24 | 37 | Booker's BourbonJanuary 2027, estimate | 20 October 2026Jack Daniel's Special Release (Single Barrel Special Release series) |
| Wine cask | 39 | 27 | 21 | Port Charlotte 18 Year OldJanuary 2027, estimate | 1 October 2026Chichibu The London Edition |
| Port cask | 26 | 21 | 7 | Bushmills 25 Year OldFebruary 2027, estimate | 7 October 2026Woodford Reserve Distillery Series |
| Toasted oak | 13 | 11 | 8 | Barrell SeagrassJune 2027, estimate | 9 October 2026Angel's Envy Cellar Collection |
| Rum cask | 10 | 8 | 4 | None due | 7 November 2026Westland Outpost Range (Garryana, Colere, Solum) |
| Brandy cask | 8 | 7 | 3 | Kilchoman Feis IleMay 2027, estimate | 9 October 2026Angel's Envy Cellar Collection |
Other lists: by region · by country · by type · by age · by style · by bottler · series