Release calendar
Whisky releases in February
Limited releases that usually come out in February, or are due then going by past dates. The next February is February 2027.
- Releases
- 27
- Announced
- 0
- In stock today
- 13releases
February 2027
Basis: Announced a date from the distillery; Usual month when recent editions came out; Estimate worked out from past dates.
| No. | Release | Basis | Age · strength | Last release | Shop stock |
|---|---|---|---|---|---|
| 001 | Amrut SpectrumAmrut Distilleries · Karnataka | Usual month | No age statement · 50% ABV | February 2022 | Not listed |
| 002 | Amrut Two ContinentsAmrut Distilleries · Karnataka | Usual month | No age statement · 46% ABV | July 2022 | In stock 1 shop |
| 003 | Ardbeg Committee ReleaseArdbeg · Islay | Estimate | 10 to 25 years · 61.7% ABV | 24 February 2026 | In stock 1 shop |
| 004 | Benriach Smoke SeasonBenRiach · Speyside | Usual month | No age statement · 52.8% ABV | January 2023 | Sold out |
| 005 | Bushmills 25 Year OldOld Bushmills · Antrim | Estimate | 25 years · 46% ABV | February 2026 | Not listed |
| 006 | Daftmill Summer and Winter Batch ReleaseDaftmill · Lowland | Estimate | No age statement · 46% ABV | June 2026 | In stock 2 shops |
| 007 | Elijah Craig Barrel ProofHeaven Hill · Kentucky | Estimate | 9 to 13 years · 62.2% ABV | October 2026 | In stock 1 shop |
| 008 | Frey Ranch Single Grain SeriesFrey Ranch · Nevada | Usual month | 4 years · 55% ABV | December 2025 | Sold out |
| 009 | Glengoyne Legacy SeriesGlengoyne · Highland | Usual month | No age statement · 48% ABV | May 2022 | In stock 2 shops |
| 010 | Glenmorangie Private EditionGlenmorangie · Highland | Usual month | No age statement · 51.2% ABV | February 2019 | In stock 2 shops |
| 011 | Hazelburn Oloroso Cask Matured (Sherry Wood)Springbank · Campbeltown | Usual month | 7 to 14 years · 47.9% ABV | 2026 | Not listed |
| 012 | Heaven Hill Heritage CollectionHeaven Hill · Kentucky | Estimate | 18 to 22 years · 64.6% ABV | 3 March 2026 | Sold out |
| 013 | Ichiro's Malt Chichibu The PeatedChichibu · Saitama | Usual month | No age statement · 50.5% ABV | 1 October 2026 | In stock 2 shops |
| 014 | Jack Daniel's 10 Year Old Tennessee WhiskeyJack Daniel's · Tennessee | Estimate | 10 years · 48.5% ABV | 24 March 2026 | Sold out |
| 015 | Jack Daniel's 12 Year Old Tennessee WhiskeyJack Daniel's · Tennessee | Estimate | 12 years · 53.5% ABV | 24 March 2026 | Sold out |
| 016 | Michter's Celebration Sour MashMichter's · Kentucky | Usual month | No age statement · 57.6% ABV | February 2026 | Not listed |
| 017 | Midleton Very RareMidleton · Cork | Estimate | No age statement · 40% ABV | 4 March 2026 | In stock 2 shops |
| 018 | Orphan BarrelDiageo | Usual month | 14 to 26 years · 46% ABV | 1 November 2026 | In stock 1 shop |
| 019 | Port Charlotte Islay BarleyBruichladdich · Islay | Usual month | No age statement · 50% ABV | February 2023 | Sold out |
| 020 | Shizuoka United SShizuoka · Shizuoka | Estimate | 5 to 7 years · 50.5% ABV | November 2026 | In stock 2 shops |
| 021 | Single Malt Kanosuke Limited EditionKanosuke · Kagoshima | Usual month | No age statement · 57% ABV | 25 February 2026 | Not listed |
| 022 | Starward Projects limited releases (ballot)Starward · Victoria | Usual month | No age statement · 52% ABV | May 2024 | In stock 1 shop |
| 023 | Sullivans Cove Old & RareSullivans Cove · Tasmania | Usual month | 17 to 25 years · 61.3% ABV | 5 March 2026 | Not listed |
| 024 | The Macallan Archival Series FolioThe Macallan · Speyside | Estimate | No age statement · 43% ABV | February 2025 | In stock 1 shop |
| 025 | Wild Turkey Master's KeepWild Turkey · Kentucky | Usual month | 10 to 20 years · 59% ABV | September 2025 | Sold out |
| 026 | Woodford Reserve Distillery SeriesWoodford Reserve · Kentucky | Usual month | No age statement · 50% ABV | 7 October 2026 | Sold out |
| 027 | Yellow SpotMidleton · Cork | Usual month | 12 years · 46% ABV | February 2015 | In stock 1 shop |
Free alerts
February, as it lands
An email when any of these is listed or back in stock at a shop read for this site. Free.