
- Region
- Saitama
- Owner
- Venture Whisky
- Limited lines
- 6
- Editions tracked
- 23
Chichibu The London Edition. Picture from Dekanta.
About ChichibuJapan
Chichibu Distillery stands at Midorigaoka in Chichibu, Saitama Prefecture, around 100 km north-west of Tokyo. Its owner, Venture Whisky, was founded in 2004 by Ichiro Akuto, grandson of the founder of the closed Hanyu distillery. The distillery was built in 2007 and started distilling in February 2008, the first new whisky licence in Japan in 35 years. Its whisky, sold under the Ichiro's Malt name, is known for fruity, balanced spirit despite short ageing, made with Mizunara oak washbacks and some Saitama barley malted on site. Its first single malt, Chichibu The First, came out in 2011, and later releases such as The Floor Malted and The Peated were issued in limited quantities.
Limited lines
Each Chichibu line in the book, with dates and shop stock.
| No. | Line | Age · strength | Last release | Next | Editions | Shop stock |
|---|---|---|---|---|---|---|
| 001 | Chichibu The London Edition | No age statement · 50.5% ABV | 1 October 2026 | October 2027 Estimate | 3 | Sold out |
| 002 | Ichiro's Malt Chichibu The Peated | No age statement · 50.5% ABV | 1 October 2026 | No estimate | 4 | In stock 2 shops |
| 003 | Ichiro's Malt Chichibu Paris Edition | No age statement · 50.5% ABV | 2026 | No estimate | 9 | In stock 1 shop |
| 004 | Ichiro's Malt Chichibu The US Edition | No age statement · 52.5% ABV | 2025 | No estimate | 4 | Not listed |
| 005 | Chichibu On The Way | No age statement · 54.5% ABV | 20 July 2024 | No estimate | 2 | In stock 2 shops |
| 006 | Chichibu The First Ten | 10 years · 50.5% ABV | November 2020 | No estimate | 1 | Sold out |
Edition archive
23 editions across 6 lines, newest first.
| No. | Released | Edition | Line | Strength | Bottles |
|---|---|---|---|---|---|
| 001 | 1 October 2026 | London Edition 2026 (9th, 16 casks) | Chichibu The London Edition | 50.5% ABV | 2,220 |
| 002 | 1 October 2026 | The Peated 2026 (50 ppm, mainly ex-bourbon with oloroso sherry and re-coopered hogsheads) | Ichiro's Malt Chichibu The Peated | 50.5% ABV | 11,000 |
| 003 | 2026 | Paris Edition 2026 Collection Monet (six labels) | Ichiro's Malt Chichibu Paris Edition | 50.5% ABV | 2,484 |
| 004 | 1 October 2025 | London Edition 2025 (8th) | Chichibu The London Edition | 50.5% ABV | 1,920 |
| 005 | September 2025 | Paris Edition 2025 Itineraires (six labels) | Ichiro's Malt Chichibu Paris Edition | 50.5% ABV | 2,484 |
| 006 | 2025 | US Edition 2025 | Ichiro's Malt Chichibu The US Edition | 52.5% ABV | Not stated |
| 007 | October 2024 | London Edition 2024 (7th) | Chichibu The London Edition | 50.5% ABV | 1,920 |
| 008 | 20 July 2024 | On The Way 2024 | Chichibu On The Way | 54.5% ABV | 12,000 |
| 009 | 2024 | Paris Edition 2024 Foundations (six labels) | Ichiro's Malt Chichibu Paris Edition | 50.5% ABV | 2,484 |
| 010 | 2024 | US Edition 2024 | Ichiro's Malt Chichibu The US Edition | 52.5% ABV | 3,036 |
| 011 | 2023 | Paris Edition 2023 | Ichiro's Malt Chichibu Paris Edition | 49.5% ABV | 2,100 |
| 012 | February 2022 | The Peated 2022 | Ichiro's Malt Chichibu The Peated | 53.5% ABV | 11,000 |
| 013 | 2022 | Paris Edition 2022 (36 labels) | Ichiro's Malt Chichibu Paris Edition | 51.5% ABV | 1,900 |
| 014 | 2022 | US 2022 Edition | Ichiro's Malt Chichibu The US Edition | 53.5% ABV | 2,233 |
| 015 | 2021 | Paris Edition 2021 Conquete | Ichiro's Malt Chichibu Paris Edition | 53.5% ABV | 1,847 |
| 016 | 2021 | US Edition 2021 | Ichiro's Malt Chichibu The US Edition | 53.5% ABV | 2,160 |
| 017 | November 2020 | The First Ten (2020) | Chichibu The First Ten | 50.5% ABV | 5,000 |
| 018 | 2020 | Paris Edition 2020 | Ichiro's Malt Chichibu Paris Edition | 52.8% ABV | 1,833 |
| 019 | 2019 | Paris Edition 2019 | Ichiro's Malt Chichibu Paris Edition | 50.5% ABV | 1,757 |
| 020 | 2019 | On The Way 2019 | Chichibu On The Way | 51.5% ABV | 11,000 |
| 021 | December 2018 | The Peated 10th Anniversary (bottled 2018) | Ichiro's Malt Chichibu The Peated | 55.5% ABV | 11,550 |
| 022 | 2018 | Paris Edition 2018 | Ichiro's Malt Chichibu Paris Edition | 57.3% ABV | 1,357 |
| 023 | 2016 | The Peated 2016 | Ichiro's Malt Chichibu The Peated | 54.5% ABV | 6,350 |
Sources
- Chichibu announces fourth release of On The Way, Retail Times
- Ichiro's Malt Chichibu The First Ten comes along in November, Nomunication
- Chichibu Unveils London Edition 2025 and Two New Whiskies Ahead of London Whisky Show, The Whiskey Wash
- Chichibu, La Maison du Whisky
- 2022 Ichiros Malt Chichibu The Peated Cask Strength Single Malt Japanese Whisky (700ml), Nick's Wine Merchants
- Single Malt Whisky Ichiro's Malt - US 2022 Edition, Skurnik Wines & Spirits
- Chichibu distillery, Wikipedia
- Chichibu Distillery, WHISKY Magazine Japan
- The History of Ichiro's Malt whisky, and the Chichibu Distillery Tour, Fun! Chichibu
- Ichiro's Malt lottery, Takashimaya
- Venture Whisky company profile, Saitama Industrial Promotion Public Corporation
- Ichiro's Malt Chichibu - Imperial Stout Cask for The Whisky Exchange, WhiskyPTO
- Chichibu Whisky: Japan's Cult Craft Distillery, winesandspirits.ch
- Venture Chichibu Distillery, Bottles of Ichiro's Malt whiskey, Kanpai Japan
Every Chichibu release, in your inbox
One email when any Chichibu limited edition is listed or back in stock at a shop read for this site. Free.