
Annual release4 editions tracked
Prima & Ultima
Single malt Scotch whisky from Diageo. Diageo released a set of eight rare single malts as Prima & Ultima once a year from 2020 to 2023, announced in summer and sold through appointed agents; no fifth release was found.
| Producer | Diageo, Scotland |
|---|---|
| Made at | Brora distillery distillery, Clynelish distillery distillery, Lagavulin distillery distillery, Pittyvaich distillery distillery, Oban distillery distillery, Port Ellen distillery distillery, Dufftown distillery distillery and Talisker distillery distillery |
| Age | No age statement |
| Casks | american oak hogshead, pedro ximenez and oloroso sherry-seasoned european oak butts, refill american oak, refill european oakLists: Sherry cask |
| Style | Single malt Scotch whisky |
| Release type | Annual releases |
| Last edition | Fourth Release, October 2023 |
| Last stated price | £45,580 |
Stock sheet
1 of 16 listings in stock at the last read.
Editions
Every dated Prima & Ultima edition, newest first, with its source.
| No. | Edition | Released | Stated price | Bottles | Source |
|---|---|---|---|---|---|
| 001 | Fourth Release | October 2023 | £45,580 | 413 | LinkReport an error |
| 002 | Third Release | June 2022 | £36,500 | 317 | LinkReport an error |
| 003 | Second Release | August 2021 | £23,500 | 376 | LinkReport an error |
| 004 | First Release | 2020 | £20,000 | 238 | LinkReport an error |
Stock history
Read since 22 October 2026: 16 listings at 4 shops, 1 in stock and 15 sold out at the last read.
| No. | Event | Shop | Shop price | Seen |
|---|---|---|---|---|
| 001 | Newly listed | HiProof | $11,499.99 | 22 October 2026 |
| 002 | Newly listed | HiProof | $1,189.99 | 22 October 2026 |
Questions
- When is the next Prima & Ultima release?
- The last one came out in October 2023. There are not enough dated editions to estimate the next.
- How much does Prima & Ultima cost?
- The last stated price was £45,580. Shops list it from $11,499.99 today.
- Has the 2026 edition come out?
- No 2026 edition is in the sources here. The last one came out in October 2023.
- When did past editions come out?
- Fourth Release in October 2023, Third Release in June 2022, Second Release in August 2021 and First Release in 2020.
- How many bottles were made?
- 413 for Fourth Release, 317 for Third Release, 376 for Second Release and 238 for First Release.
- Where is Prima & Ultima in stock?
- HiProof, when the shops were last read.
- How do I hear when it is out or back in stock?
- Add it to your alerts. They are free. The shops are checked every 15 minutes, and you get an email when one has it or a new edition comes out.
More from Diageo
Other Diageo lines in the book.
| No. | Release | Age · strength | Last release | Next | Shop stock |
|---|---|---|---|---|---|
| 001 | Orphan BarrelDiageo | 14 to 26 years · 46% ABV | 1 November 2026 | No estimate | In stock 1 shop |
More from
Other limited lines.
| No. | Release | Age · strength | Last release | Next | Shop stock |
|---|---|---|---|---|---|
| 001 | Taketsuru Pure Malt EssentialsNikka | No age statement · 43% ABV | 16 June 2026 | No estimate | Not listed |
| 002 | Barrell SeagrassBarrell Craft Spirits | No age statement · 62.01% ABV | 9 June 2026 | June 2027 Estimate | In stock 1 shop |
| 003 | Barrell Bourbon numbered batchesBarrell Craft Spirits | No age statement · 58.48% ABV | 26 May 2026 | April 2027 Estimate | In stock 1 shop |
| 004 | Hibiki Blossom HarmonySuntory | No age statement · 43% ABV | 26 May 2026 | May 2027 Estimate | In stock 1 shop |
| 005 | Penelope Cooper SeriesRoss & Squibb | No age statement · 47% ABV | May 2026 | No estimate | In stock 1 shop |
| 006 | Hibiki 21 Year OldSuntory | 21 years · 43% ABV | 1 April 2026 | April 2027 Estimate | In stock 3 shops |
Other annual releases from Scotland
| No. | Release | Age · strength | Last release | Next | Shop stock |
|---|---|---|---|---|---|
| 001 | Octomore x.4Bruichladdich · Islay | 7 to 10 years · 57.2% ABV | 1 October 2026 | November 2027 Estimate | Not listed |
| 002 | Kilkerran 16 Year OldGlengyle · Campbeltown | 16 years · 46% ABV | 1 September 2026 | No estimate | In stock 1 shop |
| 003 | Octomore x.1 (Scottish barley)Bruichladdich · Islay | 5 years · 59.7% ABV | 1 September 2026 | September 2027 Estimate | In stock 2 shops |
| 004 | Octomore x.2Bruichladdich · Islay | No age statement · 59.5% ABV | 1 September 2026 | September 2027 Estimate | In stock 3 shops |
Sources
- Diageo Prima & Ultima Fourth Release, Whisky Advocate
- Diageo to release latest Prima & Ultima collection of rare single malts, Shanken News Daily
- Diageo unveils fourth Prima & Ultima collection, Whisky Magazine
- This Set of Single Malt Scotches Will Set You Back $25,000, Whisky Advocate
- Third Release of Prima & Ultima, The Whiskey Wash
- Diageo Reveals Prima and Ultima Second Release Whisky Collection, Elite Traveler
- Prima & Ultima Collection, Diageo Rare & Exceptional
Checked 22 October 2026. Something wrong? Write to desk@nextcask.com.
Free alerts
Prima & Ultima, the day it lands
An email when a new edition is listed or a shop read for this site has it back in stock. Shops are checked every 15 minutes. Free.