
Batch release · Islands3 editions tracked
Highland Park Cask Strength
Single malt Scotch whisky from Highland Park, Islands. Highland Park Cask Strength has had one release a year since 2020, numbered up to Release No. 5 in 2024, and Cask Strength: Heather, the first of a refreshed series, launched via ReserveBar in November 2025 ahead of global availability in January 2026.
| Distillery | Highland Park, Islands, Scotland |
|---|---|
| Strength | 63.6% ABV 63.6% to 64.7% across 3 editions |
| Age | No age statement |
| Casks | first-fill sherry-seasoned european oak, first-fill sherry-seasoned american oak, refillLists: Sherry cask |
| Peated | Yes |
| Style | Single malt Scotch whisky |
| Release type | Batch releases |
| Bottler | Edrington |
| Last edition | Cask Strength: Heather, November 2025 |
| Last stated price | $80 |
Stock sheet
1 of 7 listings in stock at the last read.
| No. | Shop | Listing | Shop price | Status | Read |
|---|---|---|---|---|---|
| 001 | Whiskys.co.uk (Arkwrights)GB | Highland Park Cask Strength Release No. 2 | £85 | In stock | 12 November 2026 |
| 002 | SipWhiskeyUS | Highland Park Cask Strength Single Malt Batch #4 | $99.99 | Sold outlast in stock 11 November 2026 | 12 November 2026 |
| 003 | SipWhiskeyUS | Highland Park Cask Strength Release No. 5 | $99.99 | Sold out | 12 November 2026 |
| 004 | CraftShackUS | Highland Park Cask Strength Release No. 4 Single Malt Scotch Whisky | Not shown | Sold out | 12 November 2026 |
| 005 | Dram StreetUS | Highland Park Cask Strength Release No. 5 | $99.99 | Sold out | 12 November 2026 |
| 006 | Whiskys.co.uk (Arkwrights)GB | Highland Park Cask Strength Release No. 1 | £120 | Sold out | 12 November 2026 |
| 007 | The Drink ShopGB | Highland Park Cask Strength - Release No.4 | Not shown | Sold out | 12 November 2026 |
Editions
Every dated Highland Park Cask Strength edition, newest first, with its source.
| No. | Edition | Released | Strength | Stated price | Source |
|---|---|---|---|---|---|
| 001 | Cask Strength: Heather | November 2025 | 63.6% ABV | $80 | LinkReport an error |
| 002 | Release No. 5 | 2024 | 64.7% ABV | $100 | LinkReport an error |
| 003 | Release No. 4 | May 2023 | 64.3% ABV | $100 | LinkReport an error |
Stock history
Read since 20 October 2026: 7 listings at 5 shops, 1 in stock and 6 sold out at the last read. No restock seen yet.
Questions
- When is the next Highland Park Cask Strength release?
- The last one came out in November 2025. There are not enough dated editions to estimate the next.
- How much does Highland Park Cask Strength cost?
- The last stated price was $80. Shops list it from £85 today.
- Has the 2026 edition come out?
- No 2026 edition is in the sources here. The last one came out in November 2025.
- When did past editions come out?
- Cask Strength: Heather in November 2025, Release No. 5 in 2024 and Release No. 4 in May 2023.
- Where is Highland Park Cask Strength in stock?
- Whiskys.co.uk (Arkwrights), when the shops were last read.
- How do I hear when it is out or back in stock?
- Add it to your alerts. They are free. The shops are checked every 15 minutes, and you get an email when one has it or a new edition comes out.
More from Islands
Other limited Islands lines.
| No. | Release | Age · strength | Last release | Next | Shop stock |
|---|---|---|---|---|---|
| 001 | Jura Fèis Ìle Annual ReleaseJura · Islands | 16 to 24 years · 55.3% ABV | 22 May 2026 | May 2027 Estimate | Not listed |
| 002 | Isle of Raasay The Raasay Lassies ReleaseIsle of Raasay · Islands | No age statement · 58.2% ABV | 8 March 2026 | March 2027 Estimate | Not listed |
| 003 | Talisker Special ReleaseTalisker · Islands | 8 to 14 years · 53.9% ABV | 10 October 2025 | September 2027 Estimate | In stock 2 shops |
| 004 | Talisker Distillers EditionTalisker · Islands | 10 years · 45.8% ABV | 2024 | No estimate | In stock 1 shop |
| 005 | Arran The Explorers SeriesLochranza · Islands | 20 to 23 years · 49.5% ABV | 16 April 2021 | No estimate | Not listed |
| 006 | Talisker Bodega SeriesTalisker · Islands | 40 to 41 years · 50.7% ABV | August 2019 | No estimate | Not listed |
Other batch releases from Scotland
| No. | Release | Age · strength | Last release | Next | Shop stock |
|---|---|---|---|---|---|
| 001 | Glengoyne Teapot DramGlengoyne · Highland | No age statement · 59.2% ABV | 8 October 2026 | No estimate | Not listed |
| 002 | Aberlour A'bunadhAberlour · Speyside | No age statement · 61.7% ABV | October 2026 | No estimate | Not listed |
| 003 | GlenAllachie 10 Year Old Cask StrengthGlenallachie · Speyside | 10 years · 59.8% ABV | 25 June 2026 | No estimate | In stock 1 shop |
| 004 | Daftmill Summer and Winter Batch ReleaseDaftmill · Lowland | No age statement · 46% ABV | June 2026 | February 2027 Estimate | In stock 2 shops |
Sources
- Highland Park Launches Cask Strength: Heather, BevNET (press release)
- Highland Park Cask Strength Heather 63.6%, Whisky Advocate
- Review: Highland Park Cask Strength Release No. 5, Drinkhacker
- Highland Park Cask Strength No. 5 (2024), Kensington Wine Market
- Highland Park Releasing New Cask Strength No.4 Scotch Whisky, The Whiskey Wash
- Edringtons highland park cask strength release no 1 single malt scotch whisky product launch, just-drinks.com
- Highland Park Celebrates Orkney Peat With New Heather Whisky, The Whiskey Wash
- Highland Park unveils Cask Strength: Heather, The Spirits Business
Checked 22 October 2026. Something wrong? Write to desk@nextcask.com.
Highland Park Cask Strength, the day it lands
An email when a new edition is listed or a shop read for this site has it back in stock. Shops are checked every 15 minutes. Free.