
Special release6 editions tracked
Stellum Black
Blended bourbon and rye whiskey, cask strength from Stellum Spirits. Stellum Black came out as a bourbon and a rye in December 2021, then as pairs of named bourbon and rye specialty blends in June 2022 and November 2022.
| Producer | Stellum Spirits, United States |
|---|---|
| Made at | |
| Strength | 57.76% ABV (115.5 proof) 54.61% to 58.63% across 6 editions |
| Age | No age statement |
| Peated | No |
| Style | Blended bourbon and rye whiskey, cask strength |
| Release type | Special releases |
| Last edition | Stellum Black Hunter's Moon, 22 November 2022 |
| Last stated price | $99 |
Stock sheet
Where to buy it.
No shop read for this site lists it right now. The shops are read four times a day, and an alert tells you when one does.
Editions
Every dated Stellum Black edition, newest first, with its source.
| No. | Edition | Released | Strength | Stated price | Bottles | Source |
|---|---|---|---|---|---|---|
| 001 | Stellum Black Hunter's Moon | 22 November 2022 | 57.76% ABV115.5 proof | $99 | 10,296 | LinkReport an error |
| 002 | Stellum Black The Lone Cypress | 22 November 2022 | 57.67% ABV115.3 proof | $99 | 10,632 | LinkReport an error |
| 003 | Stellum Black Equinox Blend #1 | 27 June 2022 | 58.63% ABV117.3 proof | $99 | 8,400 | LinkReport an error |
| 004 | Stellum Black Fibonacci Rye Blend #1 | 27 June 2022 | 57.56% ABV115.1 proof | $99 | 9,000 | LinkReport an error |
| 005 | Stellum Black Bourbon | 7 December 2021 | 54.61% ABV109.2 proof | $99 | Not stated | LinkReport an error |
| 006 | Stellum Black Rye | 7 December 2021 | 57.13% ABV114.3 proof | $99 | Not stated | LinkReport an error |
Questions
- When is the next Stellum Black release?
- The last one came out on 22 November 2022. There are not enough dated editions to estimate the next.
- How much does Stellum Black cost?
- The last stated price was $99.
- Has the 2026 edition come out?
- No 2026 edition is in the sources here. The last one came out on 22 November 2022.
- When did past editions come out?
- Stellum Black Hunter's Moon on 22 November 2022, Stellum Black The Lone Cypress on 22 November 2022, Stellum Black Equinox Blend #1 on 27 June 2022, Stellum Black Fibonacci Rye Blend #1 on 27 June 2022 and Stellum Black Bourbon on 7 December 2021.
- How many bottles were made?
- 10,296 for Stellum Black Hunter's Moon, 10,632 for Stellum Black The Lone Cypress, 8,400 for Stellum Black Equinox Blend #1 and 9,000 for Stellum Black Fibonacci Rye Blend #1.
- Where is Stellum Black in stock?
- None of the shops read for this site has it in stock right now.
- How do I hear when it is out or back in stock?
- Add it to your alerts. They are free. The shops are checked every 15 minutes, and you get an email when one has it or a new edition comes out.
More from
Other limited lines.
| No. | Release | Age · strength | Last release | Next | Shop stock |
|---|---|---|---|---|---|
| 001 | Orphan BarrelDiageo | 14 to 26 years · 46% ABV | 1 November 2026 | No estimate | In stock 1 shop |
| 002 | Taketsuru Pure Malt EssentialsNikka | No age statement · 43% ABV | 16 June 2026 | No estimate | Not listed |
| 003 | Barrell SeagrassBarrell Craft Spirits | No age statement · 62.01% ABV | 9 June 2026 | June 2027 Estimate | In stock 1 shop |
| 004 | Barrell Bourbon numbered batchesBarrell Craft Spirits | No age statement · 58.48% ABV | 26 May 2026 | April 2027 Estimate | In stock 1 shop |
| 005 | Hibiki Blossom HarmonySuntory | No age statement · 43% ABV | 26 May 2026 | May 2027 Estimate | In stock 1 shop |
| 006 | Penelope Cooper SeriesRoss & Squibb | No age statement · 47% ABV | May 2026 | No estimate | In stock 1 shop |
Other special releases from United States
| No. | Release | Age · strength | Last release | Next | Shop stock |
|---|---|---|---|---|---|
| 001 | Jack Daniel's Special Release (Single Barrel Special Release series)Jack Daniel's · Tennessee | No age statement | 20 October 2026 | No estimate | In stock 2 shops |
| 002 | Woodford Reserve Distillery SeriesWoodford Reserve · Kentucky | No age statement · 50% ABV | 7 October 2026 | No estimate | Sold out |
| 003 | Russell's Reserve Single RickhouseWild Turkey · Kentucky | No age statement · 60.4% ABV | 6 October 2026 | October 2027 Estimate | Sold out |
| 004 | Michter's US*1 Toasted Barrel Finish RyeMichter's · Kentucky | No age statement · 54.55% ABV | September 2026 | September 2027 Estimate | Sold out |
Sources
- Stellum Spirits, Stellum Spirits
- Stellum Black Bourbon, Stellum Spirits
- Stellum tm spirits introduces limited release stellum tm black label premium cask strength bourbon rye whiskeys, breakingbourbon.com
- Redbreast Kentucky Oak, Jack Daniel's Small Batch Coy Hill High Proof, & More [New Releases], Whisky Advocate
- Stellum Black Hunter's Moon and Lone Cypress, Jack Daniel's Distillery Series #10 & More [New Releases], Whisky Advocate
- Tasting: 2 Stellum Black Specialty Blend Whiskeys (Bourbon, Rye), Paste Magazine
- Hunter's Moon, Stellum Spirits
- The Lone Cypress, Stellum Spirits
Checked 22 October 2026. Something wrong? Write to desk@nextcask.com.
Free alerts
Stellum Black, the day it lands
An email when a new edition is listed or a shop read for this site has it back in stock. Shops are checked every 15 minutes. Free.