Limited bourbon releases
Limited and allocated bourbon releases.
- Releases
- 76
- Distilleries
- 24
- In stock today
- 40releases
About this listBourbon
Under the US standards of identity, bourbon must be distilled and aged in the United States from a fermented mash of at least 51% corn, distilled at 160 proof or less and stored in charred new oak barrels at 125 proof or less. A bourbon labeled straight has spent at least 2 years in those barrels, and any whisky aged less than 4 years must carry an age statement on the label. Bottled in bond whiskey, the label used by the Old Fitzgerald Bottled-in-Bond Decanter Series, must come from one distilling season at one distillery, be stored at least 4 years and be bottled at 100 proof. Many releases on this list come out once a year, such as the Buffalo Trace Antique Collection, which is released each fall and includes George T. Stagg, William Larue Weller and Eagle Rare 17. In 2025 those bottles carried a suggested retail price of $149.99 each, with George T. Stagg bottled uncut and unfiltered at 142.8 proof, so proof and price change from one edition to the next.
The book
Newest release first. Next dates are marked announced or estimated.
| No. | Release | Age · strength | Last release | Next | Shop stock |
|---|---|---|---|---|---|
| 001 | Heaven Hill Grain to GlassHeaven Hill · Kentucky | No age statement · 54.6% ABV | December 2026 | December 2026 Announced | Not listed |
| 002 | Orphan BarrelDiageo | 14 to 26 years · 46% ABV | 1 November 2026 | No estimate | In stock 1 shop |
| 003 | Four Roses Limited Edition Small BatchFour Roses · Kentucky | 19 to 25 years · 54.6% ABV | 10 October 2026 | September 2027 Estimate | In stock 1 shop |
| 004 | Russell's Reserve Single RickhouseWild Turkey · Kentucky | No age statement · 60.4% ABV | 6 October 2026 | October 2027 Estimate | Sold out |
| 005 | King of KentuckyBrown-Forman · Kentucky | 14 to 18 years | 1 October 2026 | October 2027 Estimate | Sold out |
| 006 | Booker's BourbonJim Beam · Kentucky | 7 years · 63.65% ABV | October 2026 | January 2027 Estimate | In stock 2 shops |
| 007 | Elijah Craig Barrel ProofHeaven Hill · Kentucky | 9 to 13 years · 62.2% ABV | October 2026 | February 2027 Estimate | In stock 1 shop |
| 008 | Garrison Brothers Cowboy BourbonGarrison Brothers · Texas | No age statement · 70.5% ABV | 12 September 2026 | September 2027 Estimate | Sold out |
| 009 | Old Rip Van Winkle 10 YearBuffalo Trace · Kentucky | 10 years · 53.5% ABV | 10 September 2026 | September 2027 Estimate | Sold out |
| 010 | Pappy Van Winkle's Family Reserve 15 YearBuffalo Trace · Kentucky | 15 years · 53.5% ABV | 10 September 2026 | September 2027 Estimate | Sold out |
| 011 | Pappy Van Winkle's Family Reserve 20 YearBuffalo Trace · Kentucky | 20 years · 45.2% ABV | 10 September 2026 | September 2027 Estimate | In stock 2 shops |
| 012 | Pappy Van Winkle's Family Reserve 23 YearBuffalo Trace · Kentucky | 23 years · 47.8% ABV | 10 September 2026 | September 2027 Estimate | In stock 1 shop |
| 013 | Van Winkle Special Reserve 12 Year (Lot B)Buffalo Trace · Kentucky | 12 years · 45.2% ABV | 10 September 2026 | September 2027 Estimate | In stock 1 shop |
| 014 | Parker's Heritage CollectionHeaven Hill · Kentucky | 8 to 15 years · 59% ABV | 8 September 2026 | No estimate | In stock 1 shop |
| 015 | Woodford Reserve Master's CollectionWoodford Reserve · Kentucky | No age statement · 50.2% ABV | 3 September 2026 | No estimate | In stock 4 shops |
| 016 | Baker's 13 Year Old Single BarrelJim Beam · Kentucky | 13 years · 53.5% ABV | September 2026 | August 2027 Estimate | Sold out |
| 017 | Old Forester Birthday BourbonOld Forester · Kentucky | 11 to 12 years · 48.5% ABV | September 2026 | September 2027 Estimate | In stock 1 shop |
| 018 | Remus Repeal ReserveRoss & Squibb · Indiana | No age statement · 53.5% ABV | September 2026 | No estimate | In stock 3 shops |
| 019 | Wilderness Trail distillery-exclusive aged releasesWilderness Trail · Kentucky | 8 to 10 years · 61.45% ABV | September 2026 | No estimate | Sold out |
| 020 | Bardstown Bourbon Co. Discovery SeriesBardstown Bourbon Company · Kentucky | No age statement · 56.4% ABV | 21 August 2026 | August 2027 Estimate | In stock 2 shops |
| 021 | Maker's Mark Cellar AgedMaker's Mark · Kentucky | No age statement · 56.05% ABV | 18 August 2026 | August 2027 Estimate | In stock 2 shops |
| 022 | Old Forester 117 SeriesOld Forester · Kentucky | No age statement · 57.5% ABV | 24 July 2026 | No estimate | Sold out |
| 023 | Yellowstone Limited EditionLimestone Branch · Kentucky | No age statement · 50.5% ABV | 15 July 2026 | September 2027 Estimate | Sold out |
| 024 | Old Fitzgerald Bottled-in-Bond Decanter SeriesHeaven Hill · Kentucky | 9 to 11 years · 50% ABV | 24 June 2026 | No estimate | Not listed |
| 025 | Old Forester President's ChoiceOld Forester · Kentucky | No age statement | 13 June 2026 | June 2027 Estimate | Not listed |
| 026 | Russell's Reserve 13 YearWild Turkey · Kentucky | 13 years · 60.6% ABV | June 2026 | June 2027 Estimate | Sold out |
| 027 | Barrell Bourbon numbered batchesBarrell Craft Spirits | No age statement · 58.48% ABV | 26 May 2026 | April 2027 Estimate | In stock 1 shop |
| 028 | Garrison Brothers BalmorheaGarrison Brothers · Texas | No age statement · 57.5% ABV | 9 May 2026 | No estimate | In stock 3 shops |
| 029 | E.H. Taylor Jr. Limited EditionsBuffalo Trace · Kentucky | 10 to 18 years · 50% ABV | May 2026 | No estimate | Not listed |
| 030 | Elijah Craig 18 Year Old Single BarrelHeaven Hill · Kentucky | 18 years · 45% ABV | May 2026 | No estimate | In stock 1 shop |
| 031 | Larceny Barrel ProofHeaven Hill · Kentucky | No age statement · 59.8% ABV | May 2026 | September 2026 Late | In stock 2 shops |
| 032 | Little BookJim Beam · Kentucky | No age statement · 61.3% ABV | May 2026 | No estimate | In stock 1 shop |
| 033 | Penelope Cooper SeriesRoss & Squibb | No age statement · 47% ABV | May 2026 | No estimate | In stock 1 shop |
| 034 | Blood Oath PactLux Row Distillers · Kentucky | No age statement · 49.3% ABV | 25 April 2026 | April 2027 Estimate | In stock 2 shops |
| 035 | Buffalo Trace Experimental CollectionBuffalo Trace · Kentucky | 15 years · 53.5% ABV | 7 April 2026 | April 2027 Estimate | In stock 1 shop |
| 036 | Bomberger's DeclarationMichter's · Kentucky | No age statement · 54% ABV | April 2026 | No estimate | Sold out |
| 037 | Maker's Mark Wood Finishing SeriesMaker's Mark · Kentucky | No age statement | 9 March 2026 | No estimate | In stock 2 shops |
| 038 | Heaven Hill Heritage CollectionHeaven Hill · Kentucky | 18 to 22 years · 64.6% ABV | 3 March 2026 | February 2027 Estimate | Sold out |
| 039 | Michter's 10 Year BourbonMichter's · Kentucky | 10 years · 47.2% ABV | March 2026 | March 2027 Estimate | Sold out |
| 040 | Michter's Celebration Sour MashMichter's · Kentucky | No age statement · 57.6% ABV | February 2026 | No estimate | Not listed |
| 041 | Bardstown Bourbon Co. Origin SeriesBardstown Bourbon Company · Kentucky | 6 years · 50% ABV | January 2026 | No estimate | In stock 3 shops |
| 042 | E.H. Taylor Jr. Barrel ProofBuffalo Trace · Kentucky | No age statement · 63.95% ABV | 2026 | No estimate | In stock 1 shop |
| 043 | Elmer T. Lee Single BarrelBuffalo Trace · Kentucky | No age statement · 45% ABV | 2026 | No estimate | Sold out |
| 044 | Old Carter Straight Bourbon Small BatchOld Carter Whiskey Co. · Kentucky | No age statement · 59.5% ABV | 2026 | No estimate | Sold out |
| 045 | StaggBuffalo Trace · Kentucky | No age statement · 62.3% ABV | 2026 | No estimate | Sold out |
| 046 | Weller Single BarrelBuffalo Trace · Kentucky | No age statement · 48.5% ABV | 2026 | No estimate | In stock 1 shop |
| 047 | Michter's 20 Year BourbonMichter's · Kentucky | 20 years · 57.1% ABV | 1 December 2025 | November 2026 Estimate | In stock 2 shops |
| 048 | Eagle Rare 17Buffalo Trace · Kentucky | 17 years · 50.5% ABV | 8 October 2025 | October 2026 Late | Sold out |
| 049 | George T. StaggBuffalo Trace · Kentucky | No age statement · 71.4% ABV | 8 October 2025 | October 2026 Late | In stock 2 shops |
| 050 | William Larue WellerBuffalo Trace · Kentucky | 14 years · 64.5% ABV | 8 October 2025 | October 2026 Late | In stock 1 shop |
| 051 | Wild Turkey Master's KeepWild Turkey · Kentucky | 10 to 20 years · 59% ABV | September 2025 | No estimate | Sold out |
| 052 | Elijah Craig Toasted Barrel Ryder Cup EditionHeaven Hill · Kentucky | No age statement · 47% ABV | 20 August 2025 | August 2027 Estimate | In stock 2 shops |
| 053 | Kentucky Owl Bourbon (numbered batches)Kentucky Owl · Kentucky | No age statement · 56.8% ABV | June 2025 | No estimate | Sold out |
| 054 | Blue Run Flight SeriesBlue Run Spirits · Kentucky | No age statement | 13 May 2025 | No estimate | Sold out |
| 055 | Barrell VantageBarrell Craft Spirits | No age statement · 57.58% ABV | 5 March 2025 | No estimate | Sold out |
| 056 | Weller C.Y.P.B.Buffalo Trace · Kentucky | 8 years · 47.5% ABV | 2025 | No estimate | Not listed |
| 057 | Barrell Gray LabelBarrell Craft Spirits | 13 to 19 years · 55.06% ABV | 22 October 2024 | No estimate | Not listed |
| 058 | Knob Creek 18 Year OldJim Beam · Kentucky | 18 years · 50% ABV | 8 October 2024 | No estimate | Sold out |
| 059 | Michter's US*1 Toasted Barrel Finish BourbonMichter's · Kentucky | No age statement · 45.7% ABV | September 2024 | No estimate | Sold out |
| 060 | Russell's Reserve 15 YearWild Turkey · Kentucky | 15 years · 58.6% ABV | 1 July 2024 | No estimate | Sold out |
| 061 | Michter's 25 Year BourbonMichter's · Kentucky | 25 years · 58.1% ABV | December 2023 | No estimate | In stock 2 shops |
| 062 | Dickel Bourbon Aged 18 YearsCascade Hollow · Tennessee | 18 years · 45% ABV | November 2023 | No estimate | In stock 1 shop |
| 063 | Stellum BlackStellum Spirits | No age statement · 57.76% ABV | 22 November 2022 | No estimate | Not listed |
| 064 | Jefferson's Ocean Aged at SeaJefferson's Bourbon · Kentucky | No age statement · 49% ABV | November 2022 | No estimate | In stock 2 shops |
| 065 | O.F.C. VintagesBuffalo Trace · Kentucky | 25 years | 14 March 2022 | No estimate | Not listed |
| 066 | Weller Full ProofBuffalo Trace · Kentucky | No age statement · 57% ABV | 2022 | No estimate | Sold out |
| 067 | Blanton's GoldBuffalo Trace · Kentucky | No age statement · 51.5% ABV | 2020 | No estimate | In stock 2 shops |
| 068 | Blanton's Straight From The BarrelBuffalo Trace · Kentucky | No age statement | 2020 | No estimate | In stock 1 shop |
| 069 | Weller 12 YearBuffalo Trace · Kentucky | 12 years · 45% ABV | 2017 | No estimate | In stock 1 shop |
| 070 | Weller Antique 107Buffalo Trace · Kentucky | No age statement · 53.5% ABV | December 2016 | No estimate | In stock 1 shop |
| 071 | Weller Special ReserveBuffalo Trace · Kentucky | No age statement · 45% ABV | December 2016 | No estimate | In stock 2 shops |
| 072 | Four Roses Limited Edition Single BarrelFour Roses · Kentucky | 11 to 14 years | June 2016 | No estimate | Sold out |
| 073 | E.H. Taylor Jr. Small BatchBuffalo Trace · Kentucky | No age statement · 50% ABV | October 2012 | No estimate | In stock 1 shop |
| 074 | Eagle Rare 10Buffalo Trace · Kentucky | 10 years · 45% ABV | 2005 | No estimate | In stock 2 shops |
| 075 | Rock Hill Farms Single BarrelBuffalo Trace · Kentucky | No age statement · 50% ABV | 1990 | No estimate | Sold out |
| 076 | Blanton's Original Single BarrelBuffalo Trace · Kentucky | No age statement · 46.5% ABV | 1984 | No estimate | In stock 2 shops |
Other lists by style
- Single malt140 releases
- Peated68 releases
- Rye whiskey19 releases
- Blended19 releases
- Single pot still14 releases
Sources
- 27 CFR § 5.143 - Whisky, Legal Information Institute, Cornell Law School
- 27 CFR § 5.74 - Statements of age, storage, and percentage, Legal Information Institute, Cornell Law School
- 27 CFR § 5.88 - Bottled in bond, Legal Information Institute, Cornell Law School
- Antique Collection | Buffalo Trace Distillery, Buffalo Trace Distillery
- The Buffalo Trace Antique Collection Celebrates Its 25th Anniversary With The Debut Of E.H. Taylor Bottled-in-bond, Breaking Bourbon
Bourbon: hear when they land
An email when any of these 76 releases is listed or back in stock at a shop read for this site. Free.